CaJuaneDaione Women's Casual Shorts
CaJuaneDaione Women's Casual Shorts
Experience the luxurious comfort and versatility of our CaJuaneDaione Women's Casual Shorts! Made from a high-quality scuba fabric blend of 95% polyester and 5% spandex, these shorts are perfect for any occasion. With a fabric weight of 230g/m², they offer the perfect combination of durability and breathability. Don't worry about complicated care instructions - simply machine wash cold with similar colors and tumble dry on low. And with a regular fit, you'll always look and feel your best. Upgrade your wardrobe with these must-have shorts today!
The shorts can be suitable for all kinds of body shape and can help to show your nice body shape out; Can be matched to all kinds of T-shirts and tops; Nice fabric can provide all-day ease.
Inch | XS | S | M | L | XL | 2XL |
Length | 12.4 | 12.7 | 13.0 | 13.3 | 13.5 | 13.8 |
Waist | 25.2 | 26.8 | 28.3 | 30.3 | 32.3 | 34.3 |
Hip | 35.8 | 37.4 | 39.0 | 40.9 | 42.9 | 44.9 |
Leg circumference | 22.7 | 23.5 | 24.4 | 25.5 | 26.6 | 27.7 |
Centimeter | XS | S | M | L | XL | 2XL |
Length | 31.6 | 32.3 | 33.0 | 33.7 | 34.4 | 35.1 |
Waist | 64.0 | 68.0 | 72.0 | 77.0 | 82.0 | 87.0 |
Hip | 91.0 | 95.0 | 99.0 | 104.0 | 109.0 | 114.0 |
Leg circumference | 57.6 | 59.8 | 62.0 | 64.8 | 67.6 | 70.4 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.